Most Recent Roseland Homes For Sale
| View All Roseland Homes For Sale | ||
|
46 Kent Dr, Roseland, NJ 07068 | $509,900 2 beds 3 baths |
|
26 Ford Ln, Roseland, NJ 07068 | $799,000 5 beds 3.5 baths |
|
61 Roosevelt St, Roseland, NJ 07068 | $619,900 4 beds 2.5 baths |
Real Estate Resources |
Roseland Apartments
There are 574 apartments found in and near the Roseland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings